Saturday, March 3, 2007

Jim Cramer’s Mad Money - VICE vs. NICE

In the closing segment of Jim Cramer’s Mad Money this Friday, Cramer sais that when it comes to stocks "Nice guys finish last". To illustrate this point Cramer reviewed the two funds; the Socially Responsible Stock Fund, and the Vice Stock Fund.

"You can take your stocks from evil companies and invest them in good causes, but you can't do anything with your non-profits from companies with good-guy behavior" - Jim Cramer

Socially Responsible Stock Fund:

Starbucks Corporation SBUX 29.88 -0.51 (-1.68%) 22.44B
General Mills, Inc. GIS 55.50 -0.62 (-1.10%) 19.16B
NIKE, Inc. NKE 103.86 -1.43 (-1.36%) 26.17B
Advanced Micro Devices, Inc. AMD 14.18 -0.61 (-4.12%) 7.78B
Motorola, Inc. MOT 18.64 -0.19 (-1.01%) 45.06B
The Timberland Company TBL 26.51 -0.35 (-1.30%) 1.65B
Intel Corporation INTC 19.22 -0.37 (-1.89%) 110.84B
Agilent Technologies Inc. A 30.72 -0.72 (-2.29%) 12.44B
International Business Machines Corp. IBM 90.90 -1.37 (-1.48%) 136.85B
Green Mountain Coffee Roasters Inc. GMCR 56.05 +0.08 (0.14%) 432.73M

Vice Stock Fund:

Altria Group, Inc. MO 83.48 -0.86 (-1.02%) 174.96B
Diageo plc (ADR) DEO 77.01 -0.99 (-1.27%) 52.18B
British American Tobacco (ADR) BTI 60.80 -0.85 (-1.38%) 62.70B
Reynolds American, Inc. RAI 59.66 -0.73 (-1.21%) 17.64B
Imperial Tobacco Group PLC (ADR) ITY 81.04 -0.81 (-0.99%) 27.45B
Las Vegas Sands Corp. LVS 84.41 -3.50 (-3.98%) 29.91B
MGM MIRAGE MGM 69.16 -2.52 (-3.52%) 19.64B
Wynn Resorts, Limited WYNN 93.63 -3.40 (-3.50%) 9.51B
International Game Technology IGT 40.45 -0.51 (-1.25%) 13.68B
Constellation Brands, Inc. STZ 19.49 -0.57 (-2.84%) 4.57B

over the last year the Socially Responsible Stock Fund fell by 4%, while the Vice Stock Fund increased by 30%. Wow lets hear it for addiction!

0 comments: